Reels Management
Review, feature, moderate and remove reels across the ecosystem.
| REEL-22000 | Day in the Life | Safaricom | 48s | 95467 | 130294 | 9.1% | 90% | 2 | Hidden | ||
| REEL-22001 | Day in the Life | Safaricom | 80s | 200902 | 121900 | 18.6% | 70% | 7 | Published | ||
| REEL-22002 | Campus Tour | Chevening | 71s | 119942 | 218187 | 12.2% | 78% | 5 | Pending | ||
| REEL-22003 | Career Talk | UNICEF | 23s | 84516 | 2011 | 12.8% | 55% | 10 | Hidden | ||
| REEL-22004 | Visa Walkthrough | Flutterwave | 52s | 191701 | 59087 | 9.8% | 21% | 6 | Removed | ||
| REEL-22005 | Day in the Life | UNICEF | 79s | 172094 | 100324 | 14.4% | 47% | 5 | Pending | ||
| REEL-22006 | Career Talk | British Embassy | 68s | 72081 | 40119 | 11.8% | 69% | 5 | Published | ||
| REEL-22007 | Application Hacks | Oxford | 35s | 9575 | 324811 | 15.0% | 40% | 0 | Published | ||
| REEL-22008 | Application Hacks | Safaricom | 62s | 54664 | 155857 | 4.8% | 26% | 10 | Hidden | ||
| REEL-22009 | Scholarship Tips | Stanford | 40s | 110054 | 380847 | 6.6% | 58% | 4 | Removed |
Showing 1–10 of 120
Page 1 / 12