Security Center
Login attempts, suspicious activity, blocked IPs and active sessions.
| SEC-18000 | Suspicious IP | Fitsum Mulugeta | 75.182.84.171 | Low | 2026-08-10T10:09:47.188Z | Resolved | ||
| SEC-18001 | New Device | Abel Hailu | 16.226.111.79 | High | 2026-08-08T10:09:47.188Z | Blocked | ||
| SEC-18002 | Suspicious IP | Daniel Tilahun | 118.2.197.43 | High | 2026-08-10T10:09:47.188Z | Resolved | ||
| SEC-18003 | Suspicious IP | Nahom Abebe | 174.190.79.43 | Low | 2026-08-10T10:09:47.188Z | Open | ||
| SEC-18004 | Password Reset | Mahlet Alemu | 70.89.38.215 | Low | 2026-08-09T10:09:47.188Z | Resolved | ||
| SEC-18005 | New Device | Hiwot Tilahun | 187.131.154.210 | Low | 2026-08-10T10:09:47.188Z | Resolved | ||
| SEC-18006 | Failed Login | Sofia Alemu | 24.251.118.162 | High | 2026-08-09T10:09:47.188Z | Resolved | ||
| SEC-18007 | Suspicious IP | Tsion Worku | 155.248.139.219 | Critical | 2026-08-11T10:09:47.188Z | Blocked | ||
| SEC-18008 | Session Terminated | Meron Desta | 29.167.158.29 | Low | 2026-08-08T10:09:47.188Z | Open | ||
| SEC-18009 | Failed Login | Nahom Negash | 40.56.41.187 | Low | 2026-08-05T10:09:47.188Z | Open |
Showing 1–10 of 100
Page 1 / 10